<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New JVM options and Scala iteration performance</title>
	<atom:link href="http://blog.juma.me.uk/2009/10/26/new-jvm-options-and-scala-iteration-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.juma.me.uk/2009/10/26/new-jvm-options-and-scala-iteration-performance/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jul 2011 17:33:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://blog.juma.me.uk/2009/10/26/new-jvm-options-and-scala-iteration-performance/#comment-254</link>
		<dc:creator><![CDATA[Top Posts &#171; WordPress.com]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=125#comment-254</guid>
		<description><![CDATA[[...]  New JVM options and Scala iteration performance Internal iterators like foreach tend to do very well in micro-benchmarks on the JVM. In fact, they often do as well as [...] [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  New JVM options and Scala iteration performance Internal iterators like foreach tend to do very well in micro-benchmarks on the JVM. In fact, they often do as well as [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismael Juma</title>
		<link>http://blog.juma.me.uk/2009/10/26/new-jvm-options-and-scala-iteration-performance/#comment-253</link>
		<dc:creator><![CDATA[Ismael Juma]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=125#comment-253</guid>
		<description><![CDATA[Hi David,

Maybe next time. ;)

Best,
Ismael]]></description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Maybe next time. ;)</p>
<p>Best,<br />
Ismael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pashley</title>
		<link>http://blog.juma.me.uk/2009/10/26/new-jvm-options-and-scala-iteration-performance/#comment-252</link>
		<dc:creator><![CDATA[David Pashley]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=125#comment-252</guid>
		<description><![CDATA[You should really consider redoing your graphs as bar graphs rather than line graphs. They might look pretty, but you should only use line graphs for continuous data, not across categories.]]></description>
		<content:encoded><![CDATA[<p>You should really consider redoing your graphs as bar graphs rather than line graphs. They might look pretty, but you should only use line graphs for continuous data, not across categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismael Juma</title>
		<link>http://blog.juma.me.uk/2009/10/26/new-jvm-options-and-scala-iteration-performance/#comment-251</link>
		<dc:creator><![CDATA[Ismael Juma]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=125#comment-251</guid>
		<description><![CDATA[Hey Steve,

Thanks for the feedback. I&#039;ve disabled the pop-ups.

Best,
Ismael]]></description>
		<content:encoded><![CDATA[<p>Hey Steve,</p>
<p>Thanks for the feedback. I&#8217;ve disabled the pop-ups.</p>
<p>Best,<br />
Ismael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Armstrong</title>
		<link>http://blog.juma.me.uk/2009/10/26/new-jvm-options-and-scala-iteration-performance/#comment-250</link>
		<dc:creator><![CDATA[Steve Armstrong]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=125#comment-250</guid>
		<description><![CDATA[Delete this as spam if you&#039;d like (it&#039;s off topic), but the popup that comes up when mousing over links is pretty distracting when trying to read the article.

Content was good, just hard to stick to with the popups.]]></description>
		<content:encoded><![CDATA[<p>Delete this as spam if you&#8217;d like (it&#8217;s off topic), but the popup that comes up when mousing over links is pretty distracting when trying to read the article.</p>
<p>Content was good, just hard to stick to with the popups.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

