<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ismael Juma</title>
	<atom:link href="http://blog.juma.me.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.juma.me.uk</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jul 2011 17:33:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 32-bit or 64-bit JVM? How about a Hybrid? by Ismael Juma</title>
		<link>http://blog.juma.me.uk/2008/10/14/32-bit-or-64-bit-jvm-how-about-a-hybrid/#comment-528</link>
		<dc:creator><![CDATA[Ismael Juma]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 17:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://ijuma.wordpress.com/?p=32#comment-528</guid>
		<description><![CDATA[Sorry Usman, the information you provided is not enough to help you. I suggest you ask on stackoverflow or a site like it.]]></description>
		<content:encoded><![CDATA[<p>Sorry Usman, the information you provided is not enough to help you. I suggest you ask on stackoverflow or a site like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 32-bit or 64-bit JVM? How about a Hybrid? by Ismael Juma</title>
		<link>http://blog.juma.me.uk/2008/10/14/32-bit-or-64-bit-jvm-how-about-a-hybrid/#comment-527</link>
		<dc:creator><![CDATA[Ismael Juma]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 17:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://ijuma.wordpress.com/?p=32#comment-527</guid>
		<description><![CDATA[Hi Jumar. Yes, it is enabled automatically when relevant if you&#039;re using update 23 or later.]]></description>
		<content:encoded><![CDATA[<p>Hi Jumar. Yes, it is enabled automatically when relevant if you&#8217;re using update 23 or later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 32-bit or 64-bit JVM? How about a Hybrid? by Jumar</title>
		<link>http://blog.juma.me.uk/2008/10/14/32-bit-or-64-bit-jvm-how-about-a-hybrid/#comment-526</link>
		<dc:creator><![CDATA[Jumar]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 17:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://ijuma.wordpress.com/?p=32#comment-526</guid>
		<description><![CDATA[To clarify your last comment:
“This feature is enabled by default since JDK 6 Update 23″.
This means that as of jdk6u23, the option -XX:+UseCompressedOops is enabled automatically when relevent? Or just that this option is supported if specified as command line?]]></description>
		<content:encoded><![CDATA[<p>To clarify your last comment:<br />
“This feature is enabled by default since JDK 6 Update 23″.<br />
This means that as of jdk6u23, the option -XX:+UseCompressedOops is enabled automatically when relevent? Or just that this option is supported if specified as command line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 32-bit or 64-bit JVM? How about a Hybrid? by Stefan&#8217;s Kugel &#187; Blog Archive &#187; [Java] Faster with -XX:+UseCompressedOops or upgrade to jdk1.6.0_23</title>
		<link>http://blog.juma.me.uk/2008/10/14/32-bit-or-64-bit-jvm-how-about-a-hybrid/#comment-525</link>
		<dc:creator><![CDATA[Stefan&#8217;s Kugel &#187; Blog Archive &#187; [Java] Faster with -XX:+UseCompressedOops or upgrade to jdk1.6.0_23]]></dc:creator>
		<pubDate>Sat, 18 Jun 2011 16:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://ijuma.wordpress.com/?p=32#comment-525</guid>
		<description><![CDATA[[...] the old 4GB limit, through some optimizations. There are plenty of good post with the details, e.g. http://blog.juma.me.uk/2008/10/14/32-bit-or-64-bit-jvm-how-about-a-hybrid/. Java 1.6.0_22 is the last version which has this option disabled by default. Since 1.6.0_23 it is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the old 4GB limit, through some optimizations. There are plenty of good post with the details, e.g. <a href="http://blog.juma.me.uk/2008/10/14/32-bit-or-64-bit-jvm-how-about-a-hybrid/" rel="nofollow">http://blog.juma.me.uk/2008/10/14/32-bit-or-64-bit-jvm-how-about-a-hybrid/</a>. Java 1.6.0_22 is the last version which has this option disabled by default. Since 1.6.0_23 it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 32-bit or 64-bit JVM? How about a Hybrid? by Usman Aleem</title>
		<link>http://blog.juma.me.uk/2008/10/14/32-bit-or-64-bit-jvm-how-about-a-hybrid/#comment-524</link>
		<dc:creator><![CDATA[Usman Aleem]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 19:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://ijuma.wordpress.com/?p=32#comment-524</guid>
		<description><![CDATA[Here is my problem i am working on a project which uses javaws(32 bit jre) and my application build on some wrappers C++. when i try to run it with 1024M it is working fine on 64bit machine windows7 but when i try to run it with 1536M. outof memory and very strange behavious observed like one program working fine and some time it even gives me null pointer exception on calling simple JFileChooser dialog etc. and then that application will never works unless restart my application or just hangs.]]></description>
		<content:encoded><![CDATA[<p>Here is my problem i am working on a project which uses javaws(32 bit jre) and my application build on some wrappers C++. when i try to run it with 1024M it is working fine on 64bit machine windows7 but when i try to run it with 1536M. outof memory and very strange behavious observed like one program working fine and some time it even gives me null pointer exception on calling simple JFileChooser dialog etc. and then that application will never works unless restart my application or just hangs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Ismael Juma</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-390</link>
		<dc:creator><![CDATA[Ismael Juma]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 14:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-390</guid>
		<description><![CDATA[Hi Rudiger,

Thanks for the link, it looks interesting. I&#039;ll add it to my list of things to try. :)

Best,
Ismael]]></description>
		<content:encoded><![CDATA[<p>Hi Rudiger,</p>
<p>Thanks for the link, it looks interesting. I&#8217;ll add it to my list of things to try. :)</p>
<p>Best,<br />
Ismael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Rüdiger Keller</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-389</link>
		<dc:creator><![CDATA[Rüdiger Keller]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 09:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-389</guid>
		<description><![CDATA[I recently stumbled upon a &quot;replacement&quot; for java.lang.Math called Jafama. It claims to have far superior performance but does not provide full accuracy. Quoted from the project page: &quot;usually about 2-4 (up to 15) times faster, with about 1e-15 accuracy&quot;. Although I must admit I have never used it. But perhaps benchmarking it would provide some interesting additions to your graphs. I at least would be very interested in performance numbers on this.

http://sourceforge.net/projects/jafama/]]></description>
		<content:encoded><![CDATA[<p>I recently stumbled upon a &#8220;replacement&#8221; for java.lang.Math called Jafama. It claims to have far superior performance but does not provide full accuracy. Quoted from the project page: &#8220;usually about 2-4 (up to 15) times faster, with about 1e-15 accuracy&#8221;. Although I must admit I have never used it. But perhaps benchmarking it would provide some interesting additions to your graphs. I at least would be very interested in performance numbers on this.</p>
<p><a href="http://sourceforge.net/projects/jafama/" rel="nofollow">http://sourceforge.net/projects/jafama/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Ismael Juma</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-384</link>
		<dc:creator><![CDATA[Ismael Juma]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 10:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-384</guid>
		<description><![CDATA[Hi Kirk,

If you look at the test, you&#039;ll see that the numbers are not small, they are just converted at the end. Also, the scores were very stable across iterations. Having said that, it would be nice to have variance scores and I welcome you or Aleksey to submit the changes to the code (it&#039;s all available after all). I&#039;ll add the data to the post if that happens.

About the lack of confidence in the numbers, that&#039;s good. You should not trust performance numbers in random blogs (independently of whether they contain variance calculations or not). Instead you should perform tests with your own hardware and application (even more true for math operations). Random blogs can serve at best as the starting point of an investigation. At least that&#039;s the approach I take.

Best,
Ismael]]></description>
		<content:encoded><![CDATA[<p>Hi Kirk,</p>
<p>If you look at the test, you&#8217;ll see that the numbers are not small, they are just converted at the end. Also, the scores were very stable across iterations. Having said that, it would be nice to have variance scores and I welcome you or Aleksey to submit the changes to the code (it&#8217;s all available after all). I&#8217;ll add the data to the post if that happens.</p>
<p>About the lack of confidence in the numbers, that&#8217;s good. You should not trust performance numbers in random blogs (independently of whether they contain variance calculations or not). Instead you should perform tests with your own hardware and application (even more true for math operations). Random blogs can serve at best as the starting point of an investigation. At least that&#8217;s the approach I take.</p>
<p>Best,<br />
Ismael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 32-bit or 64-bit JVM? How about a Hybrid? by Ismael Juma</title>
		<link>http://blog.juma.me.uk/2008/10/14/32-bit-or-64-bit-jvm-how-about-a-hybrid/#comment-383</link>
		<dc:creator><![CDATA[Ismael Juma]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 10:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://ijuma.wordpress.com/?p=32#comment-383</guid>
		<description><![CDATA[The feature I am talking about in the post and in the quoted sentence is -XX:+UseCompressedOops (not -XX:+ConcMarkSweepGC).]]></description>
		<content:encoded><![CDATA[<p>The feature I am talking about in the post and in the quoted sentence is -XX:+UseCompressedOops (not -XX:+ConcMarkSweepGC).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Kirk Pepperdine</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-382</link>
		<dc:creator><![CDATA[Kirk Pepperdine]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 20:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-382</guid>
		<description><![CDATA[Aleksey&#039;s comments on reporting are spot on. Adding a variance calculation should be automatic. And, to say that values are different, you need further statistical testing. Without the variance calculation it&#039;s hard for me to have confidence that the small numbers are the same or significantly different.]]></description>
		<content:encoded><![CDATA[<p>Aleksey&#8217;s comments on reporting are spot on. Adding a variance calculation should be automatic. And, to say that values are different, you need further statistical testing. Without the variance calculation it&#8217;s hard for me to have confidence that the small numbers are the same or significantly different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Ismael Juma</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-377</link>
		<dc:creator><![CDATA[Ismael Juma]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 09:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-377</guid>
		<description><![CDATA[Hey Tatu,

That was the motivation indeed.

Good point about &quot;lower is better&quot;. I&#039;ve updated the post to mention this.

Best,
Ismael]]></description>
		<content:encoded><![CDATA[<p>Hey Tatu,</p>
<p>That was the motivation indeed.</p>
<p>Good point about &#8220;lower is better&#8221;. I&#8217;ve updated the post to mention this.</p>
<p>Best,<br />
Ismael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 32-bit or 64-bit JVM? How about a Hybrid? by phoenix</title>
		<link>http://blog.juma.me.uk/2008/10/14/32-bit-or-64-bit-jvm-how-about-a-hybrid/#comment-373</link>
		<dc:creator><![CDATA[phoenix]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 02:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://ijuma.wordpress.com/?p=32#comment-373</guid>
		<description><![CDATA[&quot;This feature is enabled by default since JDK 6 Update 23&quot;.
Is this mean that we don&#039;t need add -X:+UseConcMarkSweepGC after JDK 6 Update 23? And how can we check if the JDK enabled this default? Thanks!]]></description>
		<content:encoded><![CDATA[<p>&#8220;This feature is enabled by default since JDK 6 Update 23&#8243;.<br />
Is this mean that we don&#8217;t need add -X:+UseConcMarkSweepGC after JDK 6 Update 23? And how can we check if the JDK enabled this default? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Tatu Saloranta</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-371</link>
		<dc:creator><![CDATA[Tatu Saloranta]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 21:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-371</guid>
		<description><![CDATA[Good stuff: I think it is very important to have independent verification of claims made by lib authors, as well as check how performance evolves over time with newer JDKs. Too often data from old JVMs is used as gospel.

One very minor suggestion -- it would be good to mention that graphs represent time in milliseconds (i.e. &quot;shorter is better&quot;). This because there are tests where opposite is through (value is throughput).]]></description>
		<content:encoded><![CDATA[<p>Good stuff: I think it is very important to have independent verification of claims made by lib authors, as well as check how performance evolves over time with newer JDKs. Too often data from old JVMs is used as gospel.</p>
<p>One very minor suggestion &#8212; it would be good to mention that graphs represent time in milliseconds (i.e. &#8220;shorter is better&#8221;). This because there are tests where opposite is through (value is throughput).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Aleksey Shipilev</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-366</link>
		<dc:creator><![CDATA[Aleksey Shipilev]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-366</guid>
		<description><![CDATA[Ok, I&#039;m convinced then. 

The only thing separating your work from nice performance analysis is having confidence intervals or any other sort of error estimation for the data.

Thanks and over,
Aleksey.]]></description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;m convinced then. </p>
<p>The only thing separating your work from nice performance analysis is having confidence intervals or any other sort of error estimation for the data.</p>
<p>Thanks and over,<br />
Aleksey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Ismael Juma</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-365</link>
		<dc:creator><![CDATA[Ismael Juma]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-365</guid>
		<description><![CDATA[Patrick, I am aware of those tools and I&#039;d use one of them if I were writing the tests from scratch. In this case, I think Aleksey&#039;s concerns are unfounded and I&#039;m happy with the results as they are.

Best,
Ismael]]></description>
		<content:encoded><![CDATA[<p>Patrick, I am aware of those tools and I&#8217;d use one of them if I were writing the tests from scratch. In this case, I think Aleksey&#8217;s concerns are unfounded and I&#8217;m happy with the results as they are.</p>
<p>Best,<br />
Ismael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Patrick</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-364</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-364</guid>
		<description><![CDATA[0.02 on benchmarking: this is why tools like Japex and Caliper were created. Perhaps using one of those would alleviate some of the concern Alexis has?]]></description>
		<content:encoded><![CDATA[<p>0.02 on benchmarking: this is why tools like Japex and Caliper were created. Perhaps using one of those would alleviate some of the concern Alexis has?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Ismael Juma</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-363</link>
		<dc:creator><![CDATA[Ismael Juma]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-363</guid>
		<description><![CDATA[I don&#039;t agree that I measure time in interpreted mode for the time used in the charts and the tables. To be clear, I am only using the scores from the 10th iteration and -XX:+PrintCompilation is silent then.

Feel free to run the tests yourself and check. In my machines the scores are very stable, which is a good sign.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree that I measure time in interpreted mode for the time used in the charts and the tables. To be clear, I am only using the scores from the 10th iteration and -XX:+PrintCompilation is silent then.</p>
<p>Feel free to run the tests yourself and check. In my machines the scores are very stable, which is a good sign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Aleksey Shipilev</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-362</link>
		<dc:creator><![CDATA[Aleksey Shipilev]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-362</guid>
		<description><![CDATA[Ismael, the data and test sure look more sane now.

However, I&#039;m still not convinced there&#039;s enough time for JVM warmup. You still measure time in interpreted mode, then measure overhead of OSR, then measure the compiled code performance. To add more, since all three tests are in the same method, you may end up in situation where StrictMath (first in your method) is running in interpret mode, &lt;i&gt;exceeding&lt;/i&gt; compilation threshold, forcing &lt;i&gt;entire&lt;/i&gt; method to recompile, thus given advantage for Math and FastMath executing in pure compiled mode afterwards.

I see this is mitigated by having 10 cycles of entire benchmark run in test(). Is that enough? Is -XX:+PrintCompilation silent when you actually start measuring?

Note, this also implies you have 10 report() calls per particular test, hence 10 samples, in which first samples are warmup garbage. I wonder if new charts account for last cycle only?

Also, while you have these 10 samples, can you actually compute the confidence intervals for your data? Some of percieved differences might be gone then.

Sorry for being so obnoxious.]]></description>
		<content:encoded><![CDATA[<p>Ismael, the data and test sure look more sane now.</p>
<p>However, I&#8217;m still not convinced there&#8217;s enough time for JVM warmup. You still measure time in interpreted mode, then measure overhead of OSR, then measure the compiled code performance. To add more, since all three tests are in the same method, you may end up in situation where StrictMath (first in your method) is running in interpret mode, <i>exceeding</i> compilation threshold, forcing <i>entire</i> method to recompile, thus given advantage for Math and FastMath executing in pure compiled mode afterwards.</p>
<p>I see this is mitigated by having 10 cycles of entire benchmark run in test(). Is that enough? Is -XX:+PrintCompilation silent when you actually start measuring?</p>
<p>Note, this also implies you have 10 report() calls per particular test, hence 10 samples, in which first samples are warmup garbage. I wonder if new charts account for last cycle only?</p>
<p>Also, while you have these 10 samples, can you actually compute the confidence intervals for your data? Some of percieved differences might be gone then.</p>
<p>Sorry for being so obnoxious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Mark Wielaard</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-361</link>
		<dc:creator><![CDATA[Mark Wielaard]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-361</guid>
		<description><![CDATA[I should have added that having StrictMath &quot;pure java&quot; does rely on the VM implementing the strictfp modifier correctly. Something which is sometimes hard to get right. IKVM for example doesn&#039;t.
http://weblog.ikvm.net/CommentView.aspx?guid=6d657cd6-58ac-4a6a-8be9-c3fba167f531]]></description>
		<content:encoded><![CDATA[<p>I should have added that having StrictMath &#8220;pure java&#8221; does rely on the VM implementing the strictfp modifier correctly. Something which is sometimes hard to get right. IKVM for example doesn&#8217;t.<br />
<a href="http://weblog.ikvm.net/CommentView.aspx?guid=6d657cd6-58ac-4a6a-8be9-c3fba167f531" rel="nofollow">http://weblog.ikvm.net/CommentView.aspx?guid=6d657cd6-58ac-4a6a-8be9-c3fba167f531</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of FastMath from Commons Math by Ismael Juma</title>
		<link>http://blog.juma.me.uk/2011/02/23/performance-of-fastmath-from-commons-math/#comment-360</link>
		<dc:creator><![CDATA[Ismael Juma]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.juma.me.uk/?p=184#comment-360</guid>
		<description><![CDATA[Hey Mark,

Interesting. It would be good to see how the pure Java implementation performs.

Best,
Ismael]]></description>
		<content:encoded><![CDATA[<p>Hey Mark,</p>
<p>Interesting. It would be good to see how the pure Java implementation performs.</p>
<p>Best,<br />
Ismael</p>
]]></content:encoded>
	</item>
</channel>
</rss>

